<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K&#38;N Management</title>
	<atom:link href="http://knmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://knmanagement.com</link>
	<description>Owner and operator of Mighty Fine Burgers, Fries and Shakes as well as the licensed area developer of the four Austin area locations of Rudy’s Country Store &#38; Bar-B-Q</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:50:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KAB Lower Colorado River Clean Up Project by Chris Bennett</title>
		<link>http://knmanagement.com/kab-lower-colorado-river-clean-up-project-by-chris-bennett/</link>
		<comments>http://knmanagement.com/kab-lower-colorado-river-clean-up-project-by-chris-bennett/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:42:15 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Community Impact]]></category>
		<category><![CDATA[KAB]]></category>
		<category><![CDATA[lower Colorado River]]></category>
		<category><![CDATA[MOK Kayaks]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1566</guid>
		<description><![CDATA[On Tuesday June 11, 2013 45 K&#38;N Management team members showed up at MOK Kayaks to clean up trash in the lower Colorado River. That day I found a little piece of paradise I didn’t know existed in Austin, TX. MOK and Keep Austin Beautiful teamed up with us, providing 35 kayaks, dozens of trash [...]]]></description>
				<content:encoded><![CDATA[<p>On Tuesday June 11, 2013 45 K&amp;N Management team members showed up at MOK Kayaks to clean up trash in the lower Colorado River. That day I found a little piece of paradise I didn’t know existed in Austin, TX. MOK and Keep Austin Beautiful teamed up with us, providing 35 kayaks, dozens of trash grabbers, and several trash and recycling bags.</p>
<p>The amount of trash pulled from the river was astonishing! Someone found a tire, several deflated water mattresses, and even a shopping cart! I was in the third wave of kayakers to embark down the river, and I was still able to fill up my trash bag. We weren’t able to get everything, but we definitely made a significant difference. Thanks to everyone that showed up and helped! The river, boats, friends, great food, and no poison ivy made this was one of my favorite events this year!</p>
<p><div id="attachment_1569" class="wp-caption alignnone" style="width: 810px"><a href="http://knmanagement.com/v2/wp-content/uploads/2013/06/pizap.com10.402698763646185413714831848701.jpg"><img src="http://knmanagement.com/v2/wp-content/uploads/2013/06/pizap.com10.402698763646185413714831848701.jpg" alt="K&amp;N Clean Up Crew" width="800" height="600" class="size-full wp-image-1569" /></a><p class="wp-caption-text">K&#038;N Clean Up Crew</p></div><br />
Chris Bennett, Associate Chaplain</p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/kab-lower-colorado-river-clean-up-project-by-chris-bennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robby Nethercut Earns Silver Level Volunteer Award</title>
		<link>http://knmanagement.com/robby-nethercut-earns-silver-level-volunteer-award/</link>
		<comments>http://knmanagement.com/robby-nethercut-earns-silver-level-volunteer-award/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:39:03 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Community Impact]]></category>
		<category><![CDATA[Capital Area Food Bank]]></category>
		<category><![CDATA[volunteerism]]></category>
		<category><![CDATA[Williamson County Habitat]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1561</guid>
		<description><![CDATA[Robby Nethercut, Rudy&#8217;s 360 General Manager, has earned the Silver Level Volunteer Award. What does it take to earn this award? It means you give your time to help those in need by volunteering in organized K&#38;N Management Community Impact events or approved charity partners. Robby has volunteered nearly 30 hours for K&#38;N Community Impact [...]]]></description>
				<content:encoded><![CDATA[<p>Robby Nethercut, Rudy&#8217;s 360 General Manager, has earned the Silver Level Volunteer Award. What does it take to earn this award? It means you give your time to help those in need by volunteering in organized K&amp;N Management Community Impact events or approved charity partners.</p>
<p>Robby has volunteered nearly 30 hours for K&amp;N Community Impact approved charity partner, Capital Area Food Bank, and  several hours working on the construction of the K&amp;N house for Williamson County Habitat for Humanity. The Capital Area Food Bank of Texas, a 501c(3) non-profit, is the largest hunger-relief charity in Central Texas providing food and grocery products, nutrition education and social services outreach to 300,000 clients each year through a network of 300 Partner Agencies. Our efforts to give back to our communities would not be possible without the hearts and actions of team members like Robby.</p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/robby-nethercut-earns-silver-level-volunteer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lives Are Enhanced By What We Give Back</title>
		<link>http://knmanagement.com/lives-are-enhanced-by-what-we-give-back/</link>
		<comments>http://knmanagement.com/lives-are-enhanced-by-what-we-give-back/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:58:17 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Community Impact]]></category>
		<category><![CDATA[community impact]]></category>
		<category><![CDATA[Faith In Action]]></category>
		<category><![CDATA[Giving back]]></category>
		<category><![CDATA[volunteerism]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1536</guid>
		<description><![CDATA[Several months ago the K&#38;N Management Facilities Maintenance Team began partnering with Faith In Action Caregivers to provide assistance with minor Handyman requests and have completed a few to date. One recent request turned into a much larger opportunity for our team. I arrived at a FIA clients property on May 18th to &#8220;mow a [...]]]></description>
				<content:encoded><![CDATA[<p>Several months ago the K&amp;N Management Facilities Maintenance Team began partnering with Faith In Action Caregivers to provide assistance with minor Handyman requests and have completed a few to date. One recent request turned into a much larger opportunity for our team.</p>
<p><img class="alignnone size-full wp-image-1537" alt="H&amp;K Handyman Work" src="http://knmanagement.com/v2/wp-content/uploads/2013/05/pizap.com13700221124621.jpg" width="1024" height="768" /></p>
<p>I arrived at a FIA clients property on May 18th to &#8220;mow a small yard&#8221; and found that most of the property was overgrown due to the declining health (late stage cancer) of the client and a dead tree that was in danger of seriously damaging or destroying his residence. After clearing a small perimeter around the residence that morning our team rallied together. We also solicited Martin Landeros, Cristobal Sandoval and Josh Epps from PS Landscapes to contribute to this effort.</p>
<p>On the following Thursday, assisted by a three man crew from PS Landscapes, Sarah Brugman, Jay Andruk, John Harris, and I removed tons of brush, weeds and dead trees. The crew went in and cleared the undergrowth from approximately 85% of the property and removed a large brush pile. We also removed two dead trees, including the one that was threatening his trailer  and trimmed quite a bit of another tree close to the street. Between the brush pile and the trees that were removed we ended up with two 16’ trailer loads stacked quite high. PS Landscapes took both loads to a recycling facility near the Austin airport.</p>
<p>We made a huge difference in the appearance of the property, but most importantly we made one person&#8217;s remaining days a lot better and a lot less stressful.</p>
<p>Lives are enhanced by what we give back!</p>
<p>Buzz Hempel<br class="appear" /><br />
Facilites Technician</p>
<p><em>“Wow! These photos show an amazing amount of work done and are fantastic. Thanks for remembering to take pictures- we love pictures.  Thomas was so thrilled to have his place cleared and not be so overgrown. He said a million thanks, he can&#8217;t believe volunteers are so helpful and giving of their time for him.” Janet Allen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/lives-are-enhanced-by-what-we-give-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Hempel Earns Silver Level Volunteer Award</title>
		<link>http://knmanagement.com/buzz-hempel-earns-silver-level-volunteer-award/</link>
		<comments>http://knmanagement.com/buzz-hempel-earns-silver-level-volunteer-award/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:27:38 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Community Impact]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1526</guid>
		<description><![CDATA[Buzz Hempel, Facilities Technician, has earned the Silver Level Volunteer Award. What does it take to earn this award? It means you give your time to help those in need by volunteering in organized K&#38;N Management Community Impact events or approved charity partners. Buzz has volunteered at least 25 hours for K&#38;N Community Impact approved [...]]]></description>
				<content:encoded><![CDATA[<p>Buzz Hempel, Facilities Technician, has earned the Silver Level Volunteer Award. What does it take to earn this award? It means you give your time to help those in need by volunteering in organized K&amp;N Management Community Impact events or approved charity partners.</p>
<p>Buzz has volunteered at least 25 hours for K&amp;N Community Impact approved charity partners Williamson County Habitat for Humanity and has completed several projects as an individual for Faith In Action. Buzz not only brings the K&amp;N Management Community Impact efforts his skilled hands but also his cycling abilities. Buzz was an organizer and a rider for Team Mighty Fine in the BP MS 150. Our efforts to give back to our communities would not be possible without the hearts and actions of team members like Buzz.<img class="alignright" alt="" src="webkit-fake-url://1255068B-E5EE-4CC0-B788-763DAE15D5CF/image.tiff" width="515" height="634" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/buzz-hempel-earns-silver-level-volunteer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Clean Award Winners for March &amp; April</title>
		<link>http://knmanagement.com/mr-clean-award-winners-for-march-april/</link>
		<comments>http://knmanagement.com/mr-clean-award-winners-for-march-april/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:37:44 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1498</guid>
		<description><![CDATA[Congratulations go out to Gary Grossman (March) and Semehi Bolanos (April) on earning the Rudy&#8217;s 620 Mr. Clean Award. This award program was kicked off early this year and is still going strong. Team members are nominated by their peers and managers for outstanding cleanliness standards. In April there were more than 45 nominations forms filled [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations go out to Gary Grossman (March) and Semehi Bolanos (April) on earning the Rudy&#8217;s 620 Mr. Clean Award. <img class="alignright" alt="" src="webkit-fake-url://7431D725-176F-4176-BF4E-63C40D1F84D9/image.tiff" width="278" height="210" />This award program was kicked off early this year and is still going strong. Team members are nominated by their peers and managers for outstanding cleanliness standards. In April there were more than 45 nominations forms filled out. Shows you the &#8220;power of clean!&#8221;<img class="alignleft" alt="" src="webkit-fake-url://0700BDCA-7F6C-4A0B-B90C-20F3DC6E6F7E/image.tiff" width="269" height="273" /><img class="alignright" alt="" src="webkit-fake-url://0176957E-4581-4334-BD39-0644B3BBD51E/image.tiff" width="250" height="191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/mr-clean-award-winners-for-march-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Growth vs. Rapid Expansion</title>
		<link>http://knmanagement.com/quality-growth-vs-rapid-expansion/</link>
		<comments>http://knmanagement.com/quality-growth-vs-rapid-expansion/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:50:27 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Mighty Fine Burgers Fries & Shakes]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1465</guid>
		<description><![CDATA[Question: What are our growth plans? Answer: Quality Growth vs Rapid Expansion Sustainability is, and will remain, our top priority. Many companies have come and gone over the 19 year history of K&#38;N. We have not only survived, but have also thrived over these years. A driving reason for this is we only pursue Quality [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Question:</strong><br />
<em>What are our growth plans?</em></p>
<p><strong>Answer:</strong><br />
<em>Quality Growth vs Rapid Expansion</em></p>
<p>Sustainability is, and will remain, our top priority. Many companies have come and gone over the 19 year history of K&amp;N. We have not only survived, but have also thrived over these years. A driving reason for this is we only pursue Quality Growth. If the key variables do not align, we wait until they do before growth is initiated. Examples include: site selection; effect on our existing stores; local, national and global economies; governmental policies; access to capital; and the labor market.</p>
<p>We opened four Mighty Fine locations in a short time because we believed this would result in Quality Growth. We have primarily grown Rudy’s internally over the past few years because a new store requires a $6,000,000 investment. It would not be prudent to make this size an investment with the uncertainties that have plagued the economy.</p>
<p>Our mission is &#8220;to guarantee that every guest is delighted because of me.&#8221; We do this by ensuring a high quality, fresh tasting product that is served quickly and accurately by friendly people in a clean environment. We do this consistently by operating excellently and keeping our geographical footprint small and will expand when the time is right.</p>
<p>We have never laid a team member off due to business conditions in our history and our goal is to never need to.  We are much better positioned to weather future storms than our competitors. There is continuous talk of rising grocery prices and other cost of living increases. This is just one example of why sustainability will remain the driving force in our future growth plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/quality-growth-vs-rapid-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Hospitality from Open &#8217;til Close</title>
		<link>http://knmanagement.com/texas-hospitality-from-open-til-close/</link>
		<comments>http://knmanagement.com/texas-hospitality-from-open-til-close/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:56:48 +0000</pubDate>
		<dc:creator>Allyson Young</dc:creator>
				<category><![CDATA[Excellence]]></category>

		<guid isPermaLink="false">http://knmanagement.com/?p=1481</guid>
		<description><![CDATA[Have you ever gone into a restaurant just before close. Remember the eye rolls, sighs and overall look of disgust from the employees as they sat you and turned the grill back on. In the restaurant industry employees shut down 15-20 minutes before the official closing hours posted on the front door. But that&#8217;s not [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever gone into a restaurant just before close. Remember the eye rolls, sighs and overall look of disgust from the employees as they sat you and turned the grill back on. In the restaurant industry employees shut down 15-20 minutes before the official closing hours posted on the front door. But that&#8217;s not what Texas Hospitality is about. Texas Hospitality is about creating legendary experiences by delighting our guests right through closing time.</p>
<p>I want to share a story about the Rudy&#8217;s South Side (360), more importantly the team members. I have a group visiting for a two day learning session all the way from Ohio and Pennsylvania. They happen to operate 14 stores within a franchise and are also working to create their own fast-casual concept. These are serious leaders with years of restaurant experience and business development. They arrived in town Wednesday night and drove straight toRudy&#8217;s 360. They didn&#8217;t realize the restaurant closed at 9:30 PM and they walked in at 9:24 PM.</p>
<p>They went up to the line and started apologizing about the time, but asked if they could get a quick bite. Mind you, they are from the restaurant industry and know that you always get the worst service and food when you walk into a store at closing time. However they were completely blown away by our Texas Hospitality. The cashier, Jorge, greeted them and immediately responded to their apologies with &#8220;No problem, let me get you some samples and walk you through the menu.&#8221; He took his time and showed them what authentic Texas Hospitality looks like. At some point at the end of the transaction, Jorge noticed a lady hidden behind the group. He gave the most sincere apology and invited her to the counter. The Pennsylvania/Ohio group quickly noticed that at this point it was after 9:30, yet the level of hospitality didn&#8217;t lack one bit.<a href="http://blog.knmanagement.com/wp-content/uploads/2013/04/photo.JPG1.jpeg"><img class="alignright" title="photo.JPG" alt="" src="http://blog.knmanagement.com/wp-content/uploads/2013/04/photo.JPG1-e1365819000774-225x300.jpeg" width="225" height="300" /></a></p>
<p>The Texas Hospitality didn&#8217;t stop there. While they were eating, one member of the group commented that they forgot napkins and started to look around. A busser from three tables over who was fully engaged, came over and showed them were the napkins were located. They just couldn&#8217;t believe the level of hospitality they received, especially when most employees at restaurants would be highly focused on the quickest way out of there. They even mentioned the friendliness of the manager and his engagement and conversation with them as well, on the floor and not in the office doing administrative stuff.</p>
<p>I&#8217;m so proud of our people, they really know how to guarantee that every guest is delighted from open &#8217;til close.</p>
]]></content:encoded>
			<wfw:commentRss>http://knmanagement.com/texas-hospitality-from-open-til-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
